Girls-Hostel
Govt.College Seema(Rohru)
Hostel blocks with 35 rooms each to accommodate 105 girls respectively.
Sr. No. | Category | Fee (Rs) |
---|---|---|
1. | Admission fee ( Annual) | 10 |
Annual Charges refundable/Adjustable | ||
1. | Furniture security | 100 |
2. | Hostel security | 500 |
3. | Mess advance | 1000 |
TOTAL | 1600 | |
Annual charges non refundable | ||
1. | Utensil Fee | 30 |
2. | Hostel Identity Card | 10 |
Total | 40 | |
Monthly Charges | ||
1. | Room Rent per seat | 30 |
2. | Attendant fee | 50 |
3. | Common Room fee | 20 |
4. | Water Charges | 50 |
5. | Electricity Charges | 100 |
6. | Telephone charges | 10 |
7. | Clerical Assistance fee | 10 |
8. | Safai Karamchari Charges | 40 |
Total | 310 | |
Annual amount (310x12)=3720 Grand Total=3720+1600+40=5370 |